Current Sheriff's Sales
ABOUT | CIVIL | JAIL | JAIL HISOTRY | SALES | SHERIFF | SHERIFF HISTORY
Every effort has been made to provide accurate information about the property being sold at foreclosure auctions. The Wapello County Sheriff does not warrant or guarantee the accuracy, reliability or timeliness of the content on this site or the content, which is referenced by or linked to this site. Assessing accuracy and reliability of information is the responsibility of the visitor and the buyer. Sales may be cancelled at any time prior to the sale. All sales are open to the public. In order to bid you must present the sheriff or his designee with a letter from a recognized banking institution backing your bid amount. If you are the successful bidder you will be allowed time to obtain certified funds.
All Sheriff’s Sales are conducted in the lobby of the Sheriff’s Office located on the second floor of the Law Enforcement Center at 330 W. 2nd St. in Ottumwa, Iowa.
CLEAR TITLE IS NOT GUARANTEED TO REAL PROPERTY SOLD AT SHERIFF SALE.
| Item | Date | Time |
Doc |
|---|---|---|---|
| 112 Lynwood Ave., ottumwa | 01/18/12 | 10:00 a.m. | See full info |
| 410 N. adella street, ottumwa | 01/18/12 | 10:15 a.m. | See full info |
| 621 Lamborn street, ottumwa | 01/18/12 | 10:30 a.m. | See full info |
| 1405 e. 2nd street, ottumwa | 01/25/12 | 10:00 a.m. | See full info |
| 205 S. Adella street, ottumwa | 01/25/12 | 10:15 a.m. | See full info |
| 417 S. Milner, Ottumwa | 02/08/12 | 10:15 a.m. | See full info |
| 936 Ingersoll, Ottumwa | 02/08/12 | 10:30 a.m. | See full info |
| 730 E. finley ave., ottumwa | 02/08/12 | 10:45 a.m. | See full info |
| 210 W. Woodland, ottumwa | 02/08/12 | 11:00 a.m. | See full info |
| 302 N. Benton, Ottumwa | 02/15/12 | 10:00 a.m. | See full info |
| 1204 N. wapello, Ottumwa | 02/15/12 | 10:15 a.m. | See full info |
| 13 Woodshire drive, ottumwa | 02/15/12 | 10:30 a.m. | See full info |
| 328 E. Fifth Street, ottumwa | 02/29/12 | 10:00 a.m. | See full info |
| 1843 N. Court street, ottumwa | 02/29/12 | 10:15 a.m. | See full info |
| 1003 N. elm, ottumwa | 02/29/12 | 10:30 a.m. | See full info |
| 323 Appanoose street, ottumwa | 03/07/12 | 10:00a.m. | See full info |
| 1221 n. adams, ottumw | 03/07/12 | 10:15 a.m. | See full info |
| 24346 bluegrass road, ottumwa | 03/07/12 | 10:30 a.m. | See full info |
| 329 W. Williams street, ottumwa | 03/07/12 | 10:45 a.m. | See full info |
| 413 S. ward street, ottumwa | 03/07/12 | 11:00 a.m. | See full info |
| 1323 n. wapello street, ottumwa | 03/07/12 | 11:15 a.m. | See full info |
| 352 Osceola Street, Ottumwa | 03/14/12 | 10:00 a.m. | See full info |
| 2514 clearview, ottumwa | 03/14/12 | 10:15 a.m. | See full info |
| 21196 hwy 34, blakesburg | 03/14/12 | 10:30 a.m. | See full info |
| 11564 River Road, Ottumwa | 03/14/12 | 10:45 a.m. | See full info |
| 202 S. willard street, ottumwa | 03/15/12 | 10:00 a.m. | See full info |
| 307 Hickory street, blakesburg | 03/15/12 | 10:15 a.m. | See full info |
| 49 woodshire drive, ottumwa | 03/15/12 | 10:30 a.m. | See full info |
| 315 N. Market street, ottumwa | 03/15/12 | 10:45 a.m. | See full info |
| 6 hackworth circle, ottumwa | 04/04/12 | 10:00 a.m. | See full info |
| 556 S. Moore Street, ottumwa | 04/04/12 | 10:15 a.m. | See full info |
| 1021 wapello street, ottumwa | 04/04/12 | 10:30 a.m. | See full info |
| 1301 east 2nd street, ottumwa | 04/04/12 | 10:45 a.m. | See full info |
| 1512 Hamilton, Ottumwa | 04/11/12 | 10:00 a.m. | See full info |
| 215 S. Schuyler Street, Ottumwa | 04/11/12 | 10:15 a.m. | See full info |
| 312 W. Park Ave., Ottumwa | 04/11/12 | 10:30 a.m. | See full info |
| 22809 Ridge Road, Blakesburg | 04/11/12 | 10:45 a.m. | See full info |
| 1426 Casa Blanca Lane, ottumwa | 04/11/12 | 11:00 a.m. | See full info |
